Weather |  Futures |  Market News |  Headline News |  AgBizDir.com |  Portfolio |  Grain 
     
  Home  
  Daily Markets  
  About Us  
  Marketing  
  Sunflower Bagging Plant  
  Off Farm Hauling  
  Seed  
  Seed Price List  
  Feed  
  Agronomy  
  Finance & Credit  
  Our Locations  
  Board Of Directors  
  Contact Us  
  Our Partners  
  2007 Annual Meeting  
  2008 Scholarship Winners  
  Scholarship Application  

SunPrairie Grain

   
~~Congrats~~ Mike Benjamin(Velva) wins Highest Achievement award at Dale Carnegie Training


Quotes
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
Jul 1060'0 990'0 1007'0s -31'0
Sep 872'0 852'0 872'0s 9'0
Dec 880'0 859'0 877'4s 7'4
Mar 888'0 870'0 888'0s 8'0
May 885'0 870'0 885'0s 5'0
Jul 870'0s 0'0
 
KW - WHEAT - KCBT
  High Low Last Chg
Jul 823'0 798'0 821'4s 10'4
Sep 831'0 809'4 831'0s 9'2
Dec 850'0 829'0 847'4s 5'4
Mar 864'0 846'0 862'0s 2'0
May 870'0s 7'0
Jul 850'0 828'6 845'0s 1'0
 
W - WHEAT - CBOT
  High Low Last Chg
Jul 776'0 749'0 771'4s 7'4
Sep 790'0 765'0 786'0s 7'6
Dec 809'0 784'0 806'0s 6'6
Mar 813'0 813'0 823'0s 4'4
May 831'4s 5'0
Jul 828'0 822'0 828'4s 5'4
 
C - CORN - CBOT
  High Low Last Chg
Jul 599'6 585'6 599'0s 2'6
Sep 611'4 598'0 611'2s 3'0
Dec 623'4 609'4 622'4s 2'0
Mar 634'4 622'2 634'6s 2'0
May 642'4 631'4 642'6s 1'2
Jul 649'4 638'4 649'6s 1'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1377'0 1312'0 1347'4s -32'0
Aug 1374'0 1312'0 1347'0s -29'4
Sep 1346'0 1304'0 1328'0s -21'0
Nov 1334'0 1285'4 1319'2s -13'6
Jan 1342'0 1304'0 1332'2s -13'6
Mar 1355'0 1320'0 1343'0s -12'2
 
@RS - CANOLA - WPG
  High Low Last Chg
Jul 605.0 605.0 605.0 3.9
Nov 627.4 627.4 627.4 4.1
Jan 0.0 0.0 633.8s - 17.4
Mar 0.0 0.0 644.5s - 16.3
May 0.0 0.0 653.5s - 16.2
Jul 0.0 0.0 658.8s - 16.2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.750 94.250 94.350s - 0.275
Aug 100.300 99.450 99.500s - 0.725
Oct 106.300 105.775 105.950s - 0.325
Dec 106.675 106.250 106.375s - 0.225
Feb 108.125 107.650 107.875s - 0.225
Apr 109.425 108.900 108.900s - 0.525
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 108.800 108.350 108.600s 0.150
Aug 113.775 112.550 113.275s 0.525
Sep 114.900 113.850 114.550s 0.450
Oct 115.500 114.700 115.450s 0.350
Nov 115.600 114.900 115.250s 0.000
Jan 113.400 112.900 112.950s - 0.100
 
CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Jun 1.0002 0.9960 0.9988s 0.0024
Sep 0.9959 0.9959 0.9984s 0.0024
Dec 0.0000 0.0000 0.9985s 0.0023
Mar 0.0000 0.0000 0.9987s 0.0020
Jun 0.0000 0.0000 0.9989s 0.0022
Sep 0.0000 0.0000 0.9991s 0.0024
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Jun 1300'0 1286'0 1299'6s 11'7
Sep 1300'0 1297'0 1299'9s 11'9
Dec 1301'1s 11'7
Mar 1302'3s 12'4
Dec 0.00 0.00 0.00 0.00
Sep 1052'4 1032'4 1032'4

 
 

Vision
To be the leader in the region in agronomics, technology, and grain marketing. 

Mission
Be innovative in providing knowledge, expertise, services and competitive markets that return value to our cooperative members.

 

Did You Know?

In 1868 steam tractors were first used in agriculture


Fact courtesy of the USDA


Search The Web
[ Yahoo! ] options

Local Forecast
Minot, ND
Change Zip: 

Friday

Saturday

Sunday
Hi: 76oF
Lo: 51oF
Hi: 74oF
Lo: 48oF
Hi: 85oF
Lo: 47oF
View complete Local Weather

Headline News
Bush Urges Olmert to Push for ...
Fed Auctions $7.2b in Treasuries ...
Poorly Run Pentagon Program ...
UN: Foreign Agents are Killing ...
Today on the Presidential Trail ...
Hezbollah Shows Might in Lebanon ...
Taliban Leader Vows Revenge ...
Stocks Turn Higher ...

SunPrairie Grain Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

My LDP
 
Chg Zip: 
County LDP
Ward, ND PCP LDP Date
 Barley 4.58 - 2.93 5/15
 Canola 24.94 - 15.44 5/9
 Corn 5.30 - 3.47 5/15
 Durum 12.61 - 9.77 5/15
 Flaxseed 27.91 - 18.71 5/9
 HRS 10.98 - 8.55 5/15
 HRW 7.13 - 4.59 5/15
 Oats 3.21 - 1.96 5/15
 RapeSeed 25.61 - 16.90 5/9
 Sorghum 9.23 - 6.13 5/15
 Soybeans 12.43 - 7.93 5/15
 Sunflower Oil 25.84 - 16.58 5/9
 Sunflower Seed 25.84 - 16.58 5/9
 Wheat 0.00 0.00 5/15
 White 0.00 0.00 5/15

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN